Angels Fall Short 3-2 Against Padres
(6 hours ago)
Alexi Amarista smacked a go-ahead double in the seventh and Dale Thayer struck out two to close it out as the Angels fell in a close one to San Diego, 3-2.
Tied at 1-1 in the top of the fifth an...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Los Angeles Angels (18-23, #3 AL West) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .252 (12th) | .687 (22nd) | 151 (22nd) | 35 (14th) | 23 (18th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.80 (16th) | 1.26 (9th) | 161 (11th) | 284 (20th) | 21 (8th) |
Player StatRankView Full List »
| A+ | 98.1 | S. Downs |
| A | 96.2 | J. Weaver |
| A | 94.5 | M. Trumbo |
| A | 93.8 | E. Frieri |
| A | 93.1 | M. Trout |
| B | 86.3 | C. Wilson |
| B- | 80.4 | J. Williams |
| C+ | 77.9 | J. Walden |
| C | 76.1 | T. Hunter |
| C | 75.7 | K. Morales |
| C | 74.0 | J. Isringhausen |
| C | 73.0 | M. Izturis |
| C | 72.7 | V. Wells |
| C- | 71.5 | H. Kendrick |
| C- | 70.9 | E. Santana |
| D+ | 69.8 | D. Haren |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









